Staff
| Name | Position | Courses | |
| Miguel Alcazar | JV Cross-Country/Varsity Assistant Coach | Send E-Mail | 0 |
| Margie Bangs | Mathematics Teacher | Send E-Mail | 0 |
| Andrea Barclay | English Teacher/JV Soccer Coach | Send E-Mail | 0 |
| Mrs. Natalie Benson | Director of Admissions | Send E-Mail | 0 |
| Frances Chavez | Records Custodian | Send E-Mail | 0 |
| Jill Christensen | Visual Arts Teacher | Send E-Mail | 0 |
| Lorrie Clement | Athletic Trainer/Sports Medicine I & II Teacher | Send E-Mail | 0 |
| Brian Clough | Mathematics Teacher/Sophomore Class Moderator | Send E-Mail | 0 |
| Thom Confer | Cross-Country/Varsity Track Coach | Send E-Mail | 0 |
| Mayo Crismon | Academic Counselor | Send E-Mail | 0 |
| Diane D'Alba | Religion Teacher | Send E-Mail | 0 |
| Jody Dritschel | Executive Assistant to the President | Send E-Mail | 0 |
| Tracy Drummer | Finance Assistant | Send E-Mail | 0 |
| Patricia Fields | Mathematics Teacher | Send E-Mail | 0 |
| Michele Fitzgerald | Cheer & Dance Moderator | Send E-Mail | 0 |
| Nathan Fletcher | Social Studies Teacher | Send E-Mail | 0 |
| Meagan Flynn | Director of Alumnae Relations | Send E-Mail | 0 |
| Lesley Fulton | Physical Education Teacher/JV Golf Coach | Send E-Mail | 0 |
| Dick Fumanti | Varsity Tennis Coach | Send E-Mail | 0 |
| Shannon Gavin | Social Studies Teacher/History Club Moderator | Send E-Mail | 0 |
| Josephine Golcher | Science Teacher | Send E-Mail | 0 |
| Susan Goldsmith | Foreign Language Teacher/Dept. Chair | Send E-Mail | 0 |
| Greg Goodlander | Foreign Language Teacher | Send E-Mail | 0 |
| Eduardo Gutierrez | Facilities | N/A | 0 |
| Trina Hartman | Freshman Counselor/Sophomore Counselor | Send E-Mail | 0 |
| Mustafa Hassan | Swimming/Water Polo Coach | Send E-Mail | 0 |
| Michele Hein | Social Studies Teacher/Dept.Chair | Send E-Mail | 0 |
| Linda Hodges | Science Teacher/Dept.Chair/Science Club Moderator | Send E-Mail | 0 |
| Nicola Huerta | Health/Physical Education Teacher | Send E-Mail | 0 |
| Lindsey Hughes | Director of Advancement | Send E-Mail | 0 |
| Rob Ickes | Athletic Director | Send E-Mail | 0 |
| Kimberly Jeter Hall | Performing Arts Teacher | Send E-Mail | 0 |
| Judy Jones | Administrative Assistant | Send E-Mail | 0 |
| Joanne Kahler | Career Center Technician | Send E-Mail | 0 |
| Eileen Kearns | Religion Teacher/Campus Ministry Leadership Teacher | Send E-Mail | 0 |
| Claudia Kellogg | Performing Arts Teacher | Send E-Mail | 0 |
| Julie Lee | Personal Counselor | Send E-Mail | 0 |
| Kay Lee | Administrative Assistant, Athletics | Send E-Mail | 0 |
| Mary Ludin | Social Studies Teacher | Send E-Mail | 0 |
| David Lyons | Computer Science Teacher/Yearbook Moderator | Send E-Mail | 0 |
| Blase Maffia | Science Teacher | Send E-Mail | 0 |
| Brandon Masone | JV Water Polo Coach | Send E-Mail | 0 |
| Allen McClafferty | Swimming Coach | Send E-Mail | 0 |
| Sandy McNeley | Mathematics Teacher/Speech Teacher/Freshman Class Moderator | Send E-Mail | 0 |
| Margie Meinburg | Administrative Assistant | Send E-Mail | 0 |
| Sean Melendez | Head Varsity Soccer Coach | Send E-Mail | 0 |
| Janet Miller | Counseling Assistant | Send E-Mail | 0 |
| Danielle Moriatis | Head Dance Coach | Send E-Mail | 0 |
| Diana Morison | Finance Assistant | Send E-Mail | 0 |
| Jennifer Murphy | English Teacher | Send E-Mail | 0 |
| Robert Negrete | Facilities | Send E-Mail | 0 |
| Laurie Nellesen | Performing Arts Department Chair/Mock Trial Moderator/Shadowing Coordinator | Send E-Mail | 0 |
| Judy Nguyen | Religion Teacher/CSF/NHS Moderator | Send E-Mail | 0 |
| Lisa Nollette | Director of Campus Ministry/Campus Ministry Leadership Teacher | Send E-Mail | 0 |
| Jill Norman | Foreign Language Teacher | Send E-Mail | 0 |
| Patrick Nunes | Art Teacher | Send E-Mail | 0 |
| Elaine Nutt | Mathematics Teacher/Dept. Chair | Send E-Mail | 0 |
| Yvonne O'Meara | English Teacher | Send E-Mail | 0 |
| Megan Ochoa | Foreign Language Teacher/Spanish Club Moderator | Send E-Mail | 0 |
| Rich Parris | Varsity Volleyball Head Coach | Send E-Mail | 0 |
| Jennifer Patton | Director of Communications & Marketing, Computer Science /Visual ArtsTeacher | Send E-Mail | 0 |
| Shawna L. Pautsch | Asst. Principal of Student Affairs | Send E-Mail | 0 |
| Brendan Powers | English Department Teacher/Dept. Chair/Senior Class Moderator | Send E-Mail | 0 |
| Julia Ray | Foreign Language Teacher | Send E-Mail | 0 |
| Matt Raya | Freshman/Sophomore Basketball Coach | Send E-Mail | 0 |
| Michelle Reagan | Religion Teacher | Send E-Mail | 0 |
| Terry Reinbold | Visual Arts Teacher | Send E-Mail | 0 |
| Gaylee Riley | English Teacher | Send E-Mail | 0 |
| Jackie Roberts | Library Assistant/AP Coordinator | Send E-Mail | 0 |
| Mike Rodriguez | Junior Varsity Basketball Coach | Send E-Mail | 0 |
| Charlene Romano | Asst. Principal of Academic Affairs | Send E-Mail | 0 |
| Kathy Ronan | Library Assistant | Send E-Mail | 0 |
| Madie Shafigh | Mathematics Teacher | Send E-Mail | 0 |
| Winnie Stokes | Librarian/Media Director | Send E-Mail | 0 |
| Gail Sweeney | Administrative Assistant To Athletics | Send E-Mail | 0 |
| Thomas Tice | English Teacher/School Newspaper Moderator/Varsity Softball Coach/Varsity Golf Coach | Send E-Mail | 0 |
| Thomas Tice, Sr. | Plant Manager | Send E-Mail | 0 |
| Ellen Trojnar | Academic Counselor | Send E-Mail | 0 |
| Maureen Tunstill | Religion Department Chair | Send E-Mail | 0 |
| Nasrin Valleie | Science Teacher | Send E-Mail | 0 |
| Jennifer Wilson | Foreign Language Teacher | Send E-Mail | 0 |
| Nikki Wilson | Director of Student Activities | Send E-Mail | 0 |
| Britt Winslow | Director of Finance & Facilities | Send E-Mail | 0 |
| Juli Wise | Health Educ. Dept. Chair | Send E-Mail | 0 |
| Katy Wren | Social Studies Teacher | Send E-Mail | 0 |
| Gary Wright | Asst. Varsity Tennis Coach | Send E-Mail | 0 |
| Stephanie Yonkovich | Assistant Dance Coach | Send E-Mail | 0 |
| Richard Yoon | Science Teacher/Varsity Basketball Coach/Junior Class Moderator | Send E-Mail | 0 |
| Annette Zaleski | Principal | Send E-Mail | 0 |


