Bell Schedule
SCHEDULE A |
|
| 7:00 - 7:45 | Zero Period |
| 7:55 - 9:20 | Block 1 |
| 9:24 - 9:29 | Section |
| 9:29 - 9:44 | Break |
| 9:48 - 11:11 | Block 2 |
| 11:11 - 11:26 | Break |
| 11:30 - 12:53 | Block 3/ASSEMBLY |
| 12:53 - 1:33 | Lunch |
| 1:37 - 3:00 | Block 4 |
| 3:10 - 4:30 | Period 8 P.E. |
| SCHEDULE B | |
| 7:00 - 7:45 | Zero Period |
| 7:55 - 9:20 | Block 1 |
| 9:24 - 9:29 | Section |
| 9:29 - 9:44 | Break |
| 9:48 - 11:11 | Block 2 |
| 11:11 - 11:22 | Passing |
| 11:22 - 12:45 | Block 3 |
| 12:45 | DISMISSAL |
| 1:00 - 3:15 | Faculty/Dept. meetings |
| 3:10 - 4:30 | Period 8 P.E. |
SCHEDULE C |
|
| 7:00 - 7:45 | Zero Period |
| 7:55 - 9:11 | Block 1 |
| 9:15 - 9:20 | Section |
| 9:20 - 9:35 | Break |
| 9:39 - 10:53 | Block 2 |
| 10:53 - 11:02 | Long Passing |
| 11:02 - 12:16 | Block 3 |
| 12:16 - 12:51 | Lunch |
| 12:56 - 2:10 | Block 4 |
| 2:10 | DISMISSAL |
| 2:15 - 3:30 | Meeting |
SCHEDULE D |
|
| 7:00 - 7:45 | Zero Period |
| 7:55 - 9:12 | Block 1 |
| 9:16 - 9:21 | Section |
| 9:21 - 9:36 | Break |
| 9:40 - 10:55 | Block 2 |
| 10:55 - 11:05 | Break |
| 11:09 - 12:24 | Block 3 |
| 12:24 - 1:09 | RED & GOLD / RALLY / CLASS MEETING |
| 1:09 - 1:41 | Lunch |
| 1:45 - 3:00 | Block 4 |
| 3:10 - 4:30 | Period 8 P.E. |
SCHEDULE E |
|
| 7:00 - 7:45 | Zero Period |
| 7:55 - 9:20 |
Block 1 |
| 9:20 - 9:35 | Break |
| 9:39 - 9:44 | Section |
| 9:48 - 11:11 | MASS |
| 11:11 - 11:26 | Break |
| 11:30 - 12:53 | Block 2 |
| 12:53 - 1:33 | Lunch |
| 1:37 - 3:00 | Block 3 |
| 3:10 - 4:30 | Period 8 P.E. |
SCHEDULE F |
|
| 7:00 - 7:45 | Zero Period |
| 7:55 - 8:00 | Section |
| 8:00 - 8:50 | PRAYER SERVICE / ASSEMBLY |
| 8:50 - 9:07 | Break |
| 9:11 - 10:24 | Block 1 |
| 10:29 - 11:42 | Block 2 |
| 11:42 - 11:55 | Long Passing |
| 11:55 - 1:08 | Block 3 |
| 1:08 - 1:43 | Lunch |
| 1:47 - 3:00 | Period 4 |


